
Company Type:Buyer Update Time:2026-03-02 India, All year 2017 Buyer Transaction record 12 item
HScode 1
Times 12
Amount 3033.61
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190928 | ||
| Importer | ATI ELECTRONICS INDIA PRIVATE LIMITED ![]() |
||
| Importer code | AAPCA7811B | Importer city | BENGALURU,KARNATAKA |
| Importer address | 136 1ST K BLOCK ABOVE ALLAHABADBAN K,3RD FLOOR RAJKUMAR RD RAJAJINAGAR,BENGALURU,KARNATAKA,PIN-560010 | ||
| Importer phone | 919590269909 | ||
| Importer Email | support@businesswindo.com | ||
| Contact 1 | MURLI MANOHAR JHA | ||
| Contact 2 | XU DE XU GUOBAO RM 1 5/F BLK 6 SUNBAY 5OF 5TH HI-T ECH AREA,NAN SHANG 518057 CNPAN DET SHENZHEN CHINA,NA PIN-0 Phone/Email:8088221111 | ||
| Loading port | NA | Destination port | BANGALORE ICD (INWFD6) |
| Origin | china | Mode of transport | ICD - SEA |
| HScode | 85076000 | ||
| Product description | DLP6006N PHILIPS POWER BANK (BIS CER NO:2016-4640/R-4105945555 DT:05.01.2018 )Translation | ||
| Total value | 16500 | Currency | USD |
| Quantity | 3000 | Unit | NOS |
| Unit price(INR) | 405.72 | Total price(INR) | 1217170.27 |
| Unit price USD (quantity) | 5.1776 | Total price(USD) | 15532.94 |
| Tax(INR) | 535068.1 | ||
-
1HS Code
-
12Times
-
3033.61Amount
-
0Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170916 | 90229090 | - | - | Mumbai Air (INBOM4) | ||
| 20170916 | 90229090 | - | - | Mumbai Air (INBOM4) | ||
| 20170916 | 90229090 | - | - | Mumbai Air (INBOM4) | ||
| 20171218 | 90229090 | - | - | Mumbai Air (INBOM4) | ||
| 20170916 | 90229090 | - | - | Mumbai Air (INBOM4) | ||
| 20171218 | 90229090 | - | - | Mumbai Air (INBOM4) | ||
| 20171218 | 90229090 | - | - | Mumbai Air (INBOM4) | ||
| 20171218 | 90229090 | - | - | Mumbai Air (INBOM4) | ||
| 20171218 | 90229090 | - | - | Mumbai Air (INBOM4) | ||
| 20171218 | 90229090 | - | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail